

| produk | Insulasi panas VLT tinggi Anti-IR Masterbatch | Low VLT insulasi panas Anti-IR Masterbatch |
| Kodeu | CF-PET (basa polimér ngaropéa) | S-PET (basa polimér ngaropéa) |
| Penampilan | Partikel hideung biru | Partikel hideung |
| Bahan aktip | Tungsten oksida | Tungsten vanadium tin antimony dicampur oksida logam |
| Kandungan padet éféktif (%) | 6.0±0.2(800℃,3h) | 6.0±0.2(800℃,3h) |
| Indéks lebur (MI, dL/g) | 10.0±2.0 | 10.2±2.0 |
| Viskositas intrinsik (IV, g / 10 mnt) | 0,60±0,05 | 0,58±0,05 |
| Titik lebur (℃) | 260±10 | 260±10 |
| Uap (%) | ≤0.03 | ≤0.03 |
| Halimun(%) | ≤1 | ≤1 |
| Kapadetan (g/cm3) | 1.4 | 1.35 |
| Beurat 100 partikel (g) | 1.8 | 1.34 |
| Manu.Pilem atawa papan VLT% | ≥70 | ≤50 |



waktos pos: Feb-25-2021