kiriata matapihi tohu laser mo nga miihini tapahi taiaho kiriata anti laser mo te pC / pmma pereti
| B.Tawhā Hua: | ||||||
| Waehere: | 3P-T60100 | |||||
| Tae: | kahurangi marama | |||||
| IRR: | 940nm,950nm,1064nm,1550nm, neke atu i te 99% | |||||
| VLT: | Tata ki te 60%. | |||||
| Rahi Hurirangi: | 1520mm te whanui*30m te roa | |||||
| Mātotoru: | 0.12mm | |||||
| Anti-rarakura: | Ae | |||||
| Kohu: | <0.8%. | |||||
| Rauemi: | BOPET | |||||
| Hanganga | UV SR+PET Film+Nano Coating+PET Film+Adhesive+Realease Film | |||||
| C. Hua Painga: | ||||||
| 1.With UV anti-scratch, māmā ki te horoi atu i te karaihe pani. | ||||||
| 2. Ko te paninga parakore Nano kei waenganui o te kiriata, e kore e memeha penei i te karaihe pani. | ||||||
| 3.Porakahia nga koki taiaho, kaua ko te rama tika anake. | ||||||
| 4.Multifunctional,he mea whai hua mo te nuinga o te Infrared.E ai ki nga whakaritenga a nga kaihoko, ka taea e tatou te whiriwhiri i te ngaru kua homai o UV,IR,Marama Tirohanga hei whakauru. | ||||||
| 5.Safe and anti-explosion.Much pai atu i te friable paninga pereti kiriaku. | ||||||
| 6.Optical kiriata ki te tae kūpapa, e kore e arahi ki te ine tae. | ||||||
| 7.Easy ki te tono i runga i tetahi rauemi, tapahia te rahi kia rite ki to hiahia, kaore he hiahia ki te tono i nga matapihi whakakikorua ki te rahi motuhake. | ||||||
| 8.Tiaki te utu nui. | ||||||
| D. Tono: | ||||||
| Ko nga taputapu laser 'mahi tiaki, haumaru me etahi atu mara. | ||||||
| E ai ki nga tono rereke me nga tukanga, ka tukuna e matou he paninga anti-laser, anti-laser masterbatch, anti-laser additive, anti-laser kiriata me etahi atu. | ||||||
| Ka taea te whakarite kia rite ki to tono, te rahinga nui, te utu pai ake. | ||||||
| Nau mai ki te korero mo nga korero ki a Oliver, kei te waatea nga tauira kore utu, whakaaehia nga whakaritenga motuhake o te whanui whanui. | ||||||










Tuhia to korero ki konei ka tukuna mai ki a matou






